Compare Our TAPs
Choose the right TAP based on key features and requirements.
| Feature |
SLIM Optical
|
Modular Optical
|
Intelligent Copper
|
High-Density Copper
|
|---|---|---|---|---|
| Type | Passive Optical TAP | Modular Optical Platform | Active Copper TAP | 8-Port Active Copper TAP |
| Media | LC, MTP, BIDI LC | LC / MTP modules | RJ45 | RJ45 |
| Speed Range | 1G - 800G + BIDI 40G/100G | 10G - 800G | 10/100/1000 | 10/100/1000 |
| Density | Up to 24 TAPs / 1RU | Up to 20 modules / 1RU | 1 TAP | 8 TAPs |
| Split Ratios | Device dependent | Module dependent | N/A | N/A |
| Requires Power | ||||
| Key Advantage | Simple, passive, high-density with BIDI support | Maximum flexibility and scalability | Fail-safe inline copper visibility | High-density copper aggregation |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.












